Easy Installation: Can I install this myself? What if I am unable to?Updated 3 months ago
Our systems are DIY, Do-It-Yourself units that come with color coded tubing, detailed manuals and instructions and are very easy to install. Most of our customers (95%) have successfully installed our systems themselves without any professional help. However, if you really cannot or are intimidated by the task, not a problem; just call on any plumber in your yellow pages and they can install it for you for a small fee.
Simple Maintenance: What is the maintenance schedule and cost?
| Models | Filters | Part Number | Replacement Schedule* |
| RO-90 RO-PERM | Stage 1, 2, 3 Pre-Filters | FILTER-SET | Every 1 Year |
| Stage 4 Membrane - 90 GPD | MEM-90 | Every 3 - 5 Years | |
| Stage 5 Carbon Post-Filter | 5-TCR-QC | Every 3 - 5 Years | |
| RO-45 RO-PUMP | Stage 1, 2, 3 Pre-Filters | FILTER-SET | Every 1 Year |
| Stage 4 Membrane - 45 GPD | MEM-50 | Every 3 - 5 Years | |
| Stage 5 Carbon Post-Filter | 5-TCR-QC | Every 3 - 5 Years | |
| RO-PH90 | Stage 1, 2, 3 Pre-Filters | FILTER-SET | Every 1 Year |
| Stage 4 Membrane - 90 GPD | MEM-90 | Every 3 - 5 Years | |
| Stage 5 Carbon Post-Filter | 5-TCR-QC | Every 3 - 5 Years | |
| Stage 6 pH+ Post-Filter | FI-PHPLUS-QC | Every 6 - 12 months | |
| RO-CTOP RO-CTOP-C | Stages 1, 2 Pre-Filters | FILTER-SET-CTOP | Every 6 - 8 months |
| Stage 3 RO Membrane | MEM-90 | Every 2 - 3 Years | |
| Stage 4 Carbon Post-Filter | CT-24CAB | Every 2 - 3 Years | |
| RO-CTO-PH RO-CTO-PHC | Stages 1, 2 Pre-Filters | FILTER-SET-CTOP | Every 6 - 8 months |
| Stage 3 RO Membrane | MEM-90 | Every 2 - 3 Years | |
| Stage 4 pH+ Post-Filter | FI-PHPLUS-QC | Every 6 - 12 months | |
| ROES-50 | Stage 1, 2, 3 Pre-Filters | FILTER-SET-ES | Every 6 - 12 months |
| Stage 4 RO Membrane | MEM-ES-50 | Every 2 - 4 Years | |
| Stage 5 Carbon Post-Filter | FI-ES-TCR-QC | Every 2 - 4 Years | |
| ROES-PH75 | Stage 1, 2, 3 Pre-Filters | FILTER-SET-ES | Every 6 - 12 months |
| Stage 4 RO Membrane | MEM-ES-75 | Every 2 - 4 Years | |
| Stage 5 Carbon Post-Filter | FI-ES-TCR-QC | Every 2 - 4 Years | |
| Stage 6 pH+ Post-Filter | FI-PHPLUS-QC | Every 6 - 12 months | |
| ROES-UV75 | Stage 1, 2, 3 Pre-Filters | FILTER-SET-ES | Every 6 - 12 months |
| Stage 4 RO Membrane | MEM-ES-75 | Every 2 - 4 Years | |
| Stage 5 UV Bulb | UVBULB | Every 6 - 12 months | |
| Stage 6 Carbon Post-Filter | FI-ES-TCR-QC | Every 2 - 4 Years |
*Replacement schedule may vary depending on water quality and usage volume.